Price: | $16,999 |
VIN | 4T1BF1FK9GU538376 |
Stock Number | B5869 |
Condition | USED |
Year | 2016 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | 62,156 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3300 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
7.0J x 17 Alloy Wheels | Front Bucket Seats |
Fabric Seat Trim | Radio: Entune Audio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Variable valve control | Exterior Parking Camera Rear |
2016 Toyota Camry SE FWD 6-Speed Automatic 2.5L I4 SMPI DOHC Cloth.
25/35 City/Highway MPG
Awards:
* 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 10 Most Awarded Cars
$16,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
27,503 Miles
, 4 Door
, 2.5L I4 DOHC 16V
, AUTOMATIC
Price: $18,733
112,821 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,000
17,538 Miles
, 4 Door
, 1.8L 4 CYL. GAS
, OTHER
, GAS
Price: $14,600
94,001 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $10,500
45,806 Miles
, 4 Door
, ECOTEC 2.4L I4 SIDI DOHC VVT
, AUTOMATIC
Price: $25,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.