VIN | 1N6AA1E57HN564073 |
Stock Number | A16658A |
Condition | USED |
Year | 2017 |
Make | Nissan |
Model | Titan |
Package | SL |
Mileage | 57,668 miles |
Body Style | Pickup - Full Size |
Engine | 5.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Magnetic Black |
Interior | black |
Curb Weight - Front | 3327 lbs |
Curb Weight - Rear | 2584 lbs |
Length, Overall w/o rear bumper | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 77.2 in |
Engine | 5.6L 8 Cyl. Gas |
Engine Displacement | 5.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot Sensor
and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
2.937 Axle Ratio | Wheels: 20 x 8 Painted Alloy |
Heated Front Captain`s Chairs | Leather Seat Trim |
Radio: NissanConnect w/SiriusXM/Navi & Mobile Apps | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Bedliner | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Tachometer |
Voltmeter | ABS brakes |
Auto tilt-away steering wheel | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: chrome | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Blind spot sensor: warning | Emergency communication system: NissanConnect Services |
Warranty for life on engine! Magnetic Black 2017 Nissan Titan SL 4WD 7-Speed Automatic 5.6L V8 4WD, ABS brakes, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.
$28,555 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
195,049 Miles
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,912
263,465 Miles
, Pickup - Full Size
, 6.7L 6 CYL. DIESEL
, DIESEL
Price: $13,173
61,392 Miles
, Pickup - Full Size
, Duramax 6.6L V8 Turbodiesel
, AUTOMATIC
Price: $54,999
41,369 Miles
, Pickup - Full Size
, 6.7L 6 CYL. DIESEL
, AUTOMATIC
, DIESEL
Price: $42,796
170,735 Miles
, Pickup - Full Size
, 6.7L 6 CYL. DIESEL
, AUTOMATIC
, DIESEL
Price: $27,583
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.