Price: | $21,760 |
VIN | 5NPE34AB2JH685448 |
Stock Number | A16602 |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Sonata |
Package | Limited |
Mileage | 24,709 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Machine Gray |
Interior | black |
Base Curb Weight | 3380 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Sensor
and Rear Cross-Traffic Alert (RCTA)
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 18 x 7.5J Dark Aluminum Alloy | Heated/Ventilated Front Sport Seats |
Leather Seating Surfaces w/Contrast Stitching | Radio: AM/FM/HD/SiriusXM/MP3 Infinity Prem Audio |
First Aid Kit | Rear Bumper Applique |
Reversible Cargo Tray | Carpeted Floor Mats |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Rear Parking Sensors |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: warning |
Emergency communication system: Blue Link |
Machine Gray 2018 Hyundai Sonata Limited 2.0T FWD 8-Speed Automatic with SHIFTRONIC 2.0L 4-Cylinder DGI Turbocharged black Leather.
23/32 City/Highway MPG
25,887 Miles
, 4 Door
, 2.0L 4-Cylinder DGI Turbocharged
, AUTOMATIC
Price: $24,997
112,821 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,000
17,538 Miles
, 4 Door
, 1.8L 4 CYL. GAS
, OTHER
, GAS
Price: $14,600
94,001 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $10,500
27,503 Miles
, 4 Door
, 2.5L I4 DOHC 16V
, AUTOMATIC
Price: $18,733
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.