VIN | 2C4RC1AG1JR235918 |
Stock Number | CR2647A |
Condition | USED |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | L |
Mileage | 1,482 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Bright White Clearcoat |
Interior | alloy |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.6 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 27F | 3.25 Axle Ratio |
17 x 7.5 Steel Wheels | Cloth Bucket Seats |
Toffee Seats | Normal Duty Suspension |
Radio: Uconnect 4 w/7 Display | Air Conditioning w/3-Zone Temperature Control |
Front Floor Mats | Manufacturer`s Statement of Origin |
Rear Floor Mats | SafetyTec (DISC) |
1-Touch Up & Down Power Front Windows | Blind Spot & Cross Path Detection |
ParkSense Rear Park Assist w/Stop | Blind spot sensor: Blind Spot Detection warning |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | ParkView Rear Back-Up Camera |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable head restraints: driver and passenger w/tilt | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger seat mounted armrest |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Speed control |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
Bright White Clearcoat 2018 Chrysler Pacifica L FWD 9-Speed Automatic 3.6L V6 24V VVT
18/28 City/Highway MPG
73,062 Miles
, Van - Mini
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $18,149
39,034 Miles
, Van - Mini
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $26,999
6,000 Miles
, Sport Utility
, 1.5L 4 Cyl. Gas
, AUTOMATIC
, GAS
Price: $25,531
22 Miles
, Sport Utility
, 1.5L 4 Cyl. Gas
, AUTOMATIC
, GAS
Price: $24,534
0 Miles
, Sport Utility
, 3.6L 6 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $21,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.