VIN | 1GYS3JEF6DR300432 |
Stock Number | B5710 |
Condition | USED |
Year | 2013 |
Make | Cadillac |
Model | Escalade ESV |
Package | Premium |
Mileage | 78,365 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White Diamond Tricoat |
Interior | ebony |
Curb Weight - Front | 2846 lbs |
Curb Weight - Rear | 2941 lbs |
Length, Overall w/rear bumper | 222.90 in |
Width, Max w/o mirrors | 79.10 in |
Height, Overall | 75.50 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Rearview Backup Camera
Side Blind Zone Alert
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Door locks, child rear security
Preferred Equipment Group 1SC | 3.42 Rear Axle Ratio |
Heated & Cooled Front Bucket Seats | Nuance Leather Seating Surfaces |
Magnetic Ride Control Suspension Package | AM/FM Stereo w/Navigation |
Rear Seat Entertainment System | Power-Retractable Assist Steps |
Front License Plate Bracket | 2nd Row Power Seat Release |
Rear 2-Piece Applique & Badge | Power Tilt-Sliding Sunroof w/Express-Open/Close |
3rd Row DVD Screen | Unique Body Color Upper & Lower Grilles |
Body Color Door Handles | Heated Steering Wheel |
Tinted Clear CHMSL & Tail Lamps | Body Color Body Side Moldings |
Dual-Outlet Stainless-Steel Exhaust | IntelliBeam Headlamps |
SIRIUSXM Satellite Radio | NavTraffic |
Side Blind Zone Alert | USB Port Audio System Feature |
Premium Collection Unique Exterior Appearance | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Headphones |
Navigation System | Power Liftgate |
Roof rack | Spoiler |
Tachometer | 3rd row seats: split-bench |
A/V remote | ABS brakes |
Adaptive suspension | Adjustable pedals |
Alloy wheels | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Auto-leveling suspension |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | DVD-Audio |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Entertainment system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | 10 Speakers |
Compass | Front Center Armrest w/Storage |
High intensity discharge headlights: Xenon | AM/FM radio: SiriusXM |
Power 4-way driver lumbar support | Auto High-beam Headlights |
Blind spot sensor: warning | Emergency communication system: OnStar Directions & Connections |
White Diamond Clearcoat 2013 Cadillac Escalade ESV Premium RWD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.2L V8 SFI VVT
Reviews:
* If you like your luxury SUV big, menacing and powerful, the chrome-slathered 2013 Cadillac Escalade has no equal. The hybrid model is unique in this class. Source: KBB.com
* Simultaneous cargo- and people-carrying ability; unique visual presence; long list of standard features; gutsy V8; composed ride. Source: Edmunds
78,214 Miles
, Sport Utility
, Vortec 6.2L V8 SIDI
, AUTOMATIC
Price: $40,491
6,000 Miles
, Sport Utility
, 1.5L 4 Cyl. Gas
, AUTOMATIC
, GAS
Price: $25,531
22 Miles
, Sport Utility
, 1.5L 4 Cyl. Gas
, AUTOMATIC
, GAS
Price: $24,534
0 Miles
, Sport Utility
, 3.6L 6 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $21,450
66,837 Miles
, Sport Utility
, 3.6L 6 Cyl. Gas
, AUTOMATIC
, GAS
Price: $17,987
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.