Pricing | |
MSRP | $52,705 |
Dealer Discount | -$1,000 |
Price | $51,705 |
VIN | 1C6SRFFT5LN162319 |
Stock Number | DT2732 |
Condition | NEW |
Year | 2020 |
Make | Ram |
Model | 1500 |
Package | Big Horn |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | black |
Curb Weight - Front | 3042 lbs |
Curb Weight - Rear | 2190 lbs |
Length, Overall w/o rear bumper | 232.9 in |
Width, Max w/o mirrors | 82.1 in |
Height, Overall | 77.6 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 25Z Big Horn | 3.21 Rear Axle Ratio |
3.92 Rear Axle Ratio | Anti-Spin Differential Rear Axle |
Wheels: 20 x 9.0 Premium Paint/Polished | Cloth Bench Seat |
Big Horn Level 2 Equipment Group | Night Edition |
115V Auxiliary Power Outlet | 33 Gallon Fuel Tank |
9 Amplified Speakers w/Subwoofer | Front & Rear Rubber Floor Mats |
Manufacturer`s Statement of Origin | ParkSense Front/Rear Park Assist w/Stop |
Rear Underseat Compartment Storage | Rear Wheelhouse Liners |
Remote Start System | Trailer Brake Control |
Radio: Uconnect 3 w/5 Display | Radio: Uconnect 4 w/8.4 Display |
4 Way Front Headrests | Rear 60/40 Folding Seat |
3 Rear Seat Head Restraints | Front Seat Back Map Pockets |
115V Auxiliary Rear Power Outlet | GPS Antenna Input |
Heated Steering Wheel | 2 USB Full Function/Charge Only Media Hub |
4G LTE Wi-Fi Hot Spot | 48V Belt Starter Generator |
Universal Garage Door Opener | Internet access capable: 4G LTE Wi-Fi Hot Spot |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: chrome |
Delay-off headlights | Driver door bin |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear step bumper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
granite crystal metallic clearcoat 2020 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT HEMI 5.7L V8 Multi Displacement VVT.
$51,705 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $44,989
New
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $45,930
New
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $42,459
New
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $42,901
New
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $46,815
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.