Pricing | |
MSRP | $46,675 |
Dealer Discount | -$1,807 |
Price | $44,868 |
VIN | 2C3CDXGJ8KH593196 |
Stock Number | DG2557 |
Condition | NEW |
Year | 2019 |
Make | Dodge |
Model | Charger |
Package | Scat Pack |
Mileage | NEW |
Body Style | 4 Door |
Engine | 6.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Ruby Red/Black |
Base Curb Weight | 4400 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 75 in |
Height, Overall | 58.2 in |
Engine | 6.4L 8 Cyl. Gas |
Engine Displacement | 6.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
SiriusXM Guardian Emergency Sos
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 21W | Wheels: 20 x 9.0 Black Noise |
Cloth Performance Seats w/Bee Logo | Scat Pack Logo Nappa/Alcantara Seat |
Radio: Uconnect 4C w/8.4 Display | Black Painted Roof |
Brake Calipers - Red | Manufacturer`s Statement of Origin |
Plus Group | Power Sunroof |
Ventilated Front Seats | Black-Edged Premium Floormats |
Leather Trim Seats | Rear Seat Armrest w/Storage Cupholder |
Illuminated Rear Cupholders | Auto-Dimming Exterior Driver Mirror |
Blind Spot Memory/Power/Heat Mirror | Premium-Stitched Dash Panel |
Power Front Driver/Passenger Seats | Heated 2nd Row Seats |
Power Driver/Passenger 4-Way Lumbar Adjust | Driver & Passenger Lower LED Lamps |
Front Overhead LED Lighting | Exterior Mirrors Courtesy Lamps |
Radio/Driver Seat/Mirrors Memory | Auto Adjust In Reverse Exterior Mirrors |
Power Tilt/Telescope Steering Column | Blind Spot & Cross Path Detection |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Emergency communication system: SiriusXM Guardian |
White 2019 Dodge Charger R/T Scat Pack RWD 8-Speed Automatic SRT HEMI 6.4L V8 MDS Ruby Red/Black Artificial Leather.
New
, 4 Door
, 1.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $26,205
New
, 4 Door
, 1.8L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $27,500
New
, 4 Door
, 1.2L 3 CYL. GAS
, GAS
Price: $17,370
New
, 4 Door
, 1.2L 3 CYL. GAS
, GAS
Price: $14,115
New
, 4 Door
, 2.0L 4 CYL. GAS
, MANUAL
, GAS
Price: $34,245
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.