Pricing | |
MSRP | $22,830 |
Dealer Discount | -$4,356 |
Price | $18,474 |
VIN | KL7CJKSB3LB028823 |
Stock Number | CT2745 |
Condition | NEW |
Year | 2020 |
Make | Chevrolet |
Model | Trax |
Package | LS |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | jet black |
Base Curb Weight | 3124 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 64.9 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, reduced intensity low beam
Airbags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Seat belts, 3-point rear, all seating positions
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Preferred Equipment Group 1LS | 3.53 Final Drive Axle Ratio |
16 Aluminum Wheels | Front Bucket Seats w/Driver Power Lumbar |
Cloth Seat Trim | Radio: Chevrolet Infotainment 3 System |
Tint & Cruise Package | Front License Plate Bracket |
2-Way Manual Front Passenger Seat Adjuster | 4-Way Manual Driver Seat Adjuster |
Deep-Tinted Rear Glass Windows & Liftgate | Electronic Automatic Cruise Control |
6-Speaker Audio System Feature | 2 USB Ports w/Auxiliary Input Jack |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Perimeter/approach lights | Driver`s Seat Mounted Armrest |
Premium audio system: Chevrolet MyLink | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Chevrolet connected services capable |
Summit White 2020 Chevrolet Trax LS FWD 6-Speed Automatic ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT
26/31 City/Highway MPG
$18,474 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New
, Sport Utility
, 1.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $20,149
New
, Sport Utility
, 1.5L 4 Cyl. Gas
, AUTOMATIC
, GAS
Price: $25,185
New
, Sport Utility
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $24,641
New
, Sport Utility
, 2.0L 4 CYL. GAS
, OTHER
, GAS
Price: $24,057
New
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $30,020
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.