Pricing | |
MSRP | $44,095 |
Dealer Discount | -$8,378 |
Price | $35,717 |
VIN | 3GCPYBEH2KG231787 |
Stock Number | CT2656 |
Condition | NEW |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Custom |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | jet black |
Curb Weight - Front | 2839 lbs |
Curb Weight - Rear | 1976 lbs |
Length, Overall w/o rear bumper | 231.7 in |
Width, Max w/o mirrors | 81.24 in |
Height, Overall | 75.51 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.3L 6 Cyl. Flex Fuel |
Engine Displacement | 4.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
Preferred Equipment Group 1CX | 3.42 Rear Axle Ratio |
Heavy-Duty Rear Locking Differential | Wheels: 20 x 9 Bright Silver Painted Aluminum |
Wheel Locks (Set of 4) (LPO) | Front 40/20/40 Split-Bench Seat |
Cloth Seat Trim | Custom Convenience Package |
Infotainment Package | Custom Value Package |
Radio: Chevrolet Infotainment 3 System | Electronic Cruise Control |
Electric Rear-Window Defogger | Color-Keyed Carpeting Floor Covering |
OnStar & Chevrolet Connected Services Capable | Deep-Tinted Glass |
LED Cargo Area Lighting | EZ Lift Power Lock & Release Tailgate |
4 Black Round Assist Steps (LPO) | Polished Exhaust Tip |
Molded Black Splash Guards (LPO) | Heavy Duty Suspension |
Trailering Package | Locking Tailgate |
Rear 60/40 Folding Bench Seat (Folds Up) | Chevrolet Connected Access |
Power Front Windows w/Passenger Express Down | Power Rear Windows w/Express Down |
Remote Keyless Entry | Power Door Locks |
Power Front Windows w/Driver Express Up/Down | Front Rubberized Vinyl Floor Mats |
Rear Rubberized-Vinyl Floor Mats | Bluetooth® For Phone |
Remote Vehicle Starter System | Compass |
Hitch Guidance | Body Color Grille |
170 Amp Alternator | Manual Tilt Wheel Steering Column |
Single-Speed Transfer Case | SiriusXM Radio |
3.5 Diagonal Monochromatic Display | Theft Deterrent System (Unauthorized Entry) |
Front Frame-Mounted Black Recovery Hooks | Chevrolet w/4G LTE |
Exterior Parking Camera Rear | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear reading lights | Rear step bumper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders |
Summit White 2019 Chevrolet Silverado 1500 Custom 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 4.3L V6 6-Speed Automatic Electronic with Overdrive, 4WD, jet black Cloth.
New
, Pickup - Full Size
, 5.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $46,384
New
, Pickup - Full Size
, 4.3L 6 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $33,080
New
, Pickup - Full Size
, 5.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $38,608
New
, Pickup - Full Size
, 5.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $38,176
New
, Pickup - Full Size
, 5.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $38,176
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.